Skip to content

Benchmarks

torchfits benchmarks cover FITS tensor I/O (IMAGE HDUs, typically 1D–4D) and FITS table I/O vs Astropy and fitsio. CPU↔GPU comparisons are published when hardware was available; GPU deficits are listed, not hidden.

Honesty: torchfits is a 1.0.0rc4 prerelease. Headline ratios below are lab medians from named scorecard runs — not guarantees on your filesystem, file mix, or PyTorch version. Check Performance deficits before assuming torchfits wins every case.

How to read this page

If you want… Jump to
Headline wins Performance highlights
Cases where torchfits is not #1 (CPU and GPU) Performance deficits
GPU transport rows I/O transport and backend
Reproduce numbers Reproducing
Every measured configuration Exhaustive benchmark results
Raw CSV Published CSVs

Published GPU/CPU numbers come from the multi-host release scorecard (exhaustive_mps_*, exhaustive_cpu_*, exhaustive_cuda_*). Manual workflow_dispatch on .github/workflows/bench-report.yml is CPU-only and does not refresh GPU cells.

Comparison targets

Domain torchfits API Compared against
Tensor (IMAGE HDU) read / read_tensor / write astropy.io.fits, fitsio
Table (dataframe) torchfits.table astropy.io.fits, fitsio

Methodology

Each case measures median wall-clock time over multiple repetitions, plus peak process RSS (and peak CUDA alloc when on CUDA). Deficit ranking is time-based; RSS is reported alongside times.

Cases are grouped into two families:

  • default — high-level API (torchfits.read / table.read, etc.).
  • specializedtorchfits_specialized methods (open-once handle / open_subset_reader paths). Empty specialized cells mean that path was not measured for the case.

Fairness controls:

  • Rows with mismatched mmap behavior are marked SKIPPED and excluded from rankings.
  • Why fitsio has no mmap rows: fitsio does not expose a comparable mmap toggle. Under mmap_target=on / strict_mmap_fairness, fitsio rows are non-comparable and show as skipped in transport tables (see scripts/render_bench_iopath_table.py).
  • Warm-cache and cold-cache profiles are kept separate.

Disk to GPU

True disk→GPU (GPUDirect Storage / cuFile, or a CFITSIO path that never touches host RAM) is not implemented. Every Python FITS stack here decodes on the host, then copies with .to(device). Exploring a direct path is a 1.1 candidate (see Roadmap) — not a 1.0 claim.

Tables on GPU transports

Table GPU transport rows compare table.read_torch(..., device=cpu) against device=cuda / device=mps on a medium mixed catalog case (mixed_100000). Decode still happens on the host; the GPU column measures host decode plus H2D copy into tensor columns.

Published CSVs

Exhaustive results.csv / torchfits_deficits.csv for the scorecard runs are linked from GitHub Release assets when published, and mirrored under docs/assets/bench/<run-id>/ when size allows. Example local paths used to build this page:

  • docs/assets/bench/exhaustive_mps_20260719_143706/results.csv
  • docs/assets/bench/exhaustive_cpu_20260719_144337/results.csv
  • docs/assets/bench/exhaustive_cuda_20260719_144457/results.csv

(also under benchmarks_results/<run-id>/ locally)

Deficit floors (same-mmap peers):

  • Images / cubes / spectra / cutouts (domain=fits): any lag above float-timer ε counts — including rice/hcompress (no percent floor).
  • Arrow table interchange (domain=fitstable): allow up to 1.05×.

Modular suites and release exhaustives

Named suites live in benchmarks/suites.py and resolve to bench_all.py flags (--scope / --filter / --operation / GPU / mmap / profile):

pixi run bench-suite hcompress
pixi run bench-suite compressed_rice -- --no-mmap
pixi run bench-suite fitstable_predicate
pixi run bench-deficit-focus          # registry-driven deficit clusters

Release composition is the release suite (full fits + fitstable, mmap matrix, GPU when present). Host recipes:

Task Host Run ID prefix
pixi run bench-exhaustive-local Mac CPU + MPS exhaustive_mps_*
pixi run bench-exhaustive-canfar-cpu CANFAR multicore CPU exhaustive_cpu_*
pixi run bench-exhaustive-canfar-cuda CANFAR CUDA exhaustive_cuda_*
pixi run bench-release-scorecard -- <run_dir>... meta patches multi-host docs
pixi run bench-cfitsio-direct local C full-suite pure vendored CFITSIO (--profile full)
pixi run bench-megacam local CFHT MegaCam MEF cutouts (requires fetched sample data)
pixi run bench-ml local PyTorch DataLoader throughput vs fitsio

CFHT MegaCam cutout suite

Public CFHT MegaCam MEF samples (CADC Direct Data Service) exercise Rice .fz repeated cutouts with peer ranking:

Method Role
torchfits_cached / fitsio_cached Open once + N× subset (comparable family)
torchfits_materialize Decompress plane once, then host slices (isolates Rice vs cutout API)
torchfits_naive Re-open per cutout (pathological baseline; not ranked)

Uses ZNAXIS* for tile-compressed sizes; throughput is cutout payload MB/s.

bash scripts/fetch_cfht_megacam_sample.sh   # once; idempotent
pixi run bench-megacam

Outputs land in benchmarks_results/<run-id>/megacam_results.csv. Sample FITS files are gitignored under benchmarks_data/cfht_megacam/.

For uncompressed survey mosaics (e.g. CFHTLS MegaPipe float32 stacks), open_subset_reader maps the data segment once and slices cutouts with endian swap into torch tensors — see ML with FITS. Rice .fz MegaCam cutouts remain a separate comparison (tile decompress inside CFITSIO).

Correctness Gates

Gate Command Validates
fitsio parity pixi run pytest tests/test_fitsio_upstream_smoke.py -q Common fitsio image, header, table, compression, and checksum workflows
Astropy parity pixi run pytest tests/test_astropy_upstream_smoke.py -q Common Astropy HDU, header, image, compressed-image, table, and scaled-data workflows
Package isolation pixi run pytest tests/test_package_isolation.py tests/test_docs_integrity.py -q Clean FITS-only package boundary and docs contract

Reproducing

pixi run bench-fits
pixi run bench-fitstable
pixi run bench-all
pixi run bench-ml
bash scripts/fetch_cfht_megacam_sample.sh && pixi run bench-megacam
# Full transport matrix (mmap on + off, doubles CPU rows; GPU rows for both when CUDA/MPS):
pixi run -e bench-gpu python benchmarks/bench_all.py --profile lab --scope all --mmap-matrix

For focused FITS partitions:

pixi run -e bench-all python benchmarks/bench_all.py --scope fits --filter '^(tiny_)'
pixi run -e bench-all python benchmarks/bench_all.py --scope fits --filter '^(small_)'
pixi run -e bench-all python benchmarks/bench_all.py --scope fits --filter '^(medium_|large_)'
pixi run -e bench-all python benchmarks/bench_all.py --scope fits --filter '^(scaled_|compressed_|mef_)'

Named deficit-cluster recipes (mmap on+off, no unrelated GPU matrix when scoped to tables):

pixi run bench-deficit-focus              # hcompress + tiny_int8 + narrow predicates
pixi run bench-deficit-focus hcompress
pixi run bench-deficit-focus tiny_int8
pixi run bench-deficit-focus predicate

Rankings and deficit scoring group by (domain, case_id, family, mmap_target) so mmap-on and mmap-off peers are never cross-compared.

Benchmark Scripts

Script Domain Description
bench_all.py fits / fitstable FITS benchmark orchestrator
bench_fits_io.py fits Image I/O across dtypes, sizes, compression, scaling, MEF, and cutouts
bench_fitstable_io.py fitstable Table I/O across row counts, schemas, projection, row slicing, predicates, and streaming
bench_all.py / bench-fits fits Scorecard path
bench_table.py fitstable Table API timing
bench_arrow_tables.py fitstable Arrow-oriented table workflows
bench_gpu_transports.py fits (GPU) CUDA/MPS image reads, cutouts, repeated cutouts (disk→CPU→GPU / disk→RAM→GPU rows)
bench_ml_loader.py fits (diagnostic) PyTorch DataLoader throughput (not merged into bench-all CSV)
bench_gpu_memory.py fits (diagnostic) GPU memory/leak checks (non-gating)

Coverage matrix

What the exhaustive bench-all suite measures today, and what is intentionally out of scope or not yet wired into the published tables.

Dimension Covered? Where Gap / caveat
Backends (torchfits / astropy / fitsio) Yes bench_fits_io.py, bench_fitstable_io.py fitsio often excluded from mmap-fairness summaries; uint image comparators may be torchfits-only when astropy requires buffered fallback
CPU vs GPU device Partial CPU: full matrix; GPU: tensor reads GPU requires CUDA/MPS (pixi run -e bench-gpu); manual CI bench is CPU-only
I/O transport disk→RAM→CPU Yes bench-all mmap-on pass Median mixes many ops/sizes — coarse aggregate
I/O transport disk→CPU (non-mmap) Yes bench-all --mmap-matrix mmap-off pass Buffered host decode
I/O transport disk→RAM→GPU Partial bench_gpu_transports.py (mmap on) Tensor read_full, cutouts, repeated cutouts; tables until suite lands
I/O transport disk→CPU→GPU Partial bench_gpu_transports.py (mmap off) Same with buffered host decode + H2D
I/O transport disk→GPU No No host-bypass path yet (see Methodology); 1.1 candidate
BITPIX / dtypes Partial int8–int64, float32/64 × 1D/2D/3D Native uint16/uint32 2D fixtures; unsigned via BZERO in scaled_*
Tensor dimensions / sizes Yes tiny → large; 1D–3D (4D where fixtures exist) Large 3D cubes may hit size caps
Compression (read) Yes gzip, rice, hcompress, plio Write→compress cases are being added to the suite
Scaling (BSCALE/BZERO) Yes scaled_small/medium/large Table-column scaling not isolated
Random / repeated access Yes cutouts, random_ext_full_reads_200, open_subset_reader MEF random ext reads on selected fixtures
Multi-extension (MEF) Yes mef_*, multi_mef_10ext, MegaCam suite
Table full read / projection / slice Yes bench_fitstable_io.py
Table predicate / scan Yes predicate_filter (dense ~50% keep), predicate_filter_selective (~5–7%), scan_count Both keep-rate regimes; fused gather ≠ project+mask
Table schemas Partial mixed / narrow / wide / varlen typed / ascii at selected row counts
Table GPU vs CPU Partial GPU transports / fitstable Expanding into published tables
Writes / write→compress Partial suite expansion Read-heavy historically; write parity also in tests
ML DataLoader Yes bench_ml_loader.py Reported in highlights / dedicated section

Why the I/O transport table looks sparse on GPU

  1. disk→GPU is always empty — backends decode on the host first, then .to(device). See Disk to GPU.
  2. disk→CPU→GPU vs disk→RAM→GPU — mmap-off vs mmap-on host decode + H2D.
  3. GPU rows need CUDA/MPS hardware — published CUDA numbers come from CANFAR staging (exhaustive_cuda_20260719_144457).
  4. Tables — see Tables on GPU transports.

GPU integer dtype comparisons

The deficit table compares default torchfits.read(..., scale_on_device=True) against torch.from_numpy(fitsio.read(...)).to(cuda). That pairing is not dtype-equivalent for every scaled integer FITS file.

FITS convention fitsio @ CUDA default read @ CUDA
Signed byte (BITPIX=8, BZERO=-128) native int8 H2D narrow int8 H2D + offset on device
Unsigned uint16/uint32 (BZERO) native uint H2D narrow storage H2D, offset on device
Generic BSCALE/BZERO often native storage float32 on device (ML-friendly)

For apples-to-apples integer GPU timing, the suite also records torchfits_dtype_fair_device (read_tensor(..., raw_scale=True)).

Training loops: call torchfits.cache.optimize_for_dataset(paths, avg_file_size_mb=…) before DataLoader epochs so handle caches stay warm.

Refreshing GPU numbers (CANFAR staging)

CUDA lab numbers come from a headless GPU session on @staging. From a machine with canfar x509 auth:

bash scripts/selfcheck_canfar_launcher.sh
TORCHFITS_CANFAR_IMAGE=astroai/notebook:latest TORCHFITS_BENCH_MODE=exhaustive \
  pixi run bench-canfar-gpu
bash scripts/fetch_canfar_bench_vos.sh exhaustive_cuda_<stamp>
bash scripts/patch_canfar_exhaustive_docs.sh exhaustive_cuda_<stamp>
# Local CI + docs before push
bash scripts/ci_local.sh
# Apple Silicon (MPS transport rows)
pixi run bench-mps

I/O transport and backend

GPU summary: Tensor disk→CPU→GPU / disk→RAM→GPU rows appear only when the CSV was produced on CUDA or MPS. disk→GPU stays empty (unsupported). Table GPU cells stay empty until the table-GPU suite lands.

Source: benchmarks_results/exhaustive_mps_20260719_143706/results.csv (mmap on+off matrix; MPS/CUDA GPU transport rows included.) Cell values are median wall-clock over all comparable OK rows in the (domain × I/O transport × backend) bucket; throughput is intentionally omitted because the cell aggregates heterogeneous payloads and would produce physically-impossible rates when small and large sizes are median-mixed. See scripts/render_bench_iopath_table.py for the aggregation rules.

Tensor I/O (IMAGE HDU) (fits)

I/O transport torchfits (libcfitsio) astropy fitsio cfitsio (direct)
disk→CPU 0.13 ms (n=174) 0.35 ms (n=253) 0.15 ms (n=261) — (engine exposed under torchfits)
disk→RAM→CPU 0.13 ms (n=174) 0.33 ms (n=184) — (rows skipped under strict_mmap_fairness) — (engine exposed under torchfits)
disk→GPU
disk→CPU→GPU 0.36 ms (n=152) 0.72 ms (n=152) 0.36 ms (n=152)
disk→RAM→GPU 0.36 ms (n=152) 0.78 ms (n=152) 14.38 ms (n=8)

Table I/O (fitstable)

I/O transport torchfits (libcfitsio) astropy fitsio cfitsio (direct)
disk→CPU 0.51 ms (n=146) 2.20 ms (n=164) 0.75 ms (n=180) — (engine exposed under torchfits)
disk→RAM→CPU 0.33 ms (n=144) 2.22 ms (n=164) — (rows skipped under strict_mmap_fairness) — (engine exposed under torchfits)
disk→GPU
disk→CPU→GPU
disk→RAM→GPU

Notes on the layout

  • Rows are I/O transports (disk→CPU, disk→RAM→CPU, disk→GPU, disk→CPU→GPU, disk→RAM→GPU).
  • Columns are backends (torchfits / astropy / fitsio / cfitsio-direct).
  • Pure-C CFITSIO (vendored): pixi run bench-cfitsio-direct runs the full image+table scorecard fixture set with op→API mapping in benchmarks/cfitsio_direct/bench_cfitsio_direct.c (fits_read_img / fits_read_subset / fits_read_record / fits_read_tblbytes / fits_read_col). CSV: benchmarks_results/<run-id>/cfitsio_direct.csv.
  • Cell n= counts comparable OK rows in the bucket; indicates the bucket is empty (no rows match, or rows were excluded under strict_mmap_fairness in the original bench-all summary).
  • Median is computed over heterogeneous operations (read_full, cutout_100x100, header_read, predicate_filter, projection, row_slice, etc.) and payload sizes; treat the per-cell ms as a coarse representative number, not a precise benchmark.

Performance highlights

The following table showcases median wall-clock times for key FITS tensor and table cases. The specialized column is torchfits_specialized (open-once / subset-reader paths); it is empty when that path was not measured.

Benchmark Case Device torchfits torchfits (specialized) astropy (via torch) fitsio (via torch) Win vs Astropy Win vs fitsio
Large tensor read (Float32 2D, 16.0 MB) CPU 2.52 ms 2.61 ms 4.77 ms 2.44 ms 1.89x 0.97x
Large tensor read (Float32 2D @ CUDA) CUDA 3.40 ms 5.27 ms 7.02 ms 4.95 ms 2.07x 1.46x
Compressed tensor read (Rice, 1.1 MB) CPU 6.50 ms 6.48 ms 17.60 ms 6.51 ms 2.72x 1.00x
Compressed tensor read (Rice @ CUDA) CUDA 7.11 ms 7.12 ms 18.06 ms 6.96 ms 2.54x 0.98x
Repeated cutouts (50x 100x100) CPU 786.0 μs 743.6 μs 86.01 ms 5.37 ms 115.66x 7.23x
Table read (100k rows, 8 cols, mixed) CPU 2.20 ms 2.12 ms 31.85 ms 10.44 ms 15.00x 4.92x
Varlen table read (100k rows, 3 cols) CPU 77.19 ms 76.72 ms 491.92 ms 111.95 ms 6.41x 1.46x

Benchmark category summary

Aggregated wins across every domain and operation in the CANFAR CUDA exhaustive (exhaustive_cuda_20260719_144457, 4,087 rows; see host scorecard for deficit honesty — all lags listed, floors label noise vs significant). Category ranges below are the last regenerated aggregation shape; for this run’s absolute times prefer Performance highlights and the full table.

FITS image I/O

Category Cases torchfits median astropy median fitsio median Typical speedup vs astropy Typical speedup vs fitsio
1D (float32/64, int8–int64, tiny–large) 48 85 μs – 1.86 ms 640 μs – 3.83 ms 130 μs – 2.39 ms 2.1–7.8× 1.3–2.3×
2D (float32/64, int8–int64, uint16/32, tiny–large) 52 101 μs – 10.59 ms 660 μs – 24.0 ms 135 μs – 11.24 ms 2.3–7.7× 1.1–2.4×
3D (float32/64, int8–int64, small–medium) 36 103 μs – 3.20 ms 689 μs – 6.12 ms 140 μs – 4.16 ms 1.9–7.5× 1.2–2.1×
Compressed (gzip, hcompress, rice) 6 9.06–30.64 ms 27.77–40.35 ms 9.43–29.45 ms 1.2–4.3× 1.0–1.1×
Scaled (BSCALE/BZERO, small–large) 6 154 μs – 3.53 ms 935 μs – 11.44 ms 277 μs – 4.76 ms 2.5–6.1× 1.3–1.8×
MEF (multi-extension, small/medium) 2 112–324 μs 1.11–1.56 ms 267–507 μs 4.8–9.9× 1.6–2.4×
Multi-MEF (10 extensions, cutouts + random reads) 3 95 μs – 6.62 ms 3.39–11.25 ms 361 μs – 10.19 ms 1.7–35.9× 1.1–3.8×
Repeated cutouts (50× 100×100) 1 4.68 ms 75.36 ms 4.94 ms 16.7× 1.1×
Time series frames (5 frames) 5 148–160 μs 750–763 μs 272–278 μs 4.7–5.1× 1.7–1.9×
Header read (all fixture types) ~55 88–109 μs 615–1010 μs 128–159 μs 6.5–9.5× 1.4–1.5×

GPU (CUDA) image reads — 76 read_full cases:

Category torchfits median astropy median fitsio median Typical speedup vs astropy Typical speedup vs fitsio
1D (tiny–large) 27–818 μs 382–1620 μs 74–1330 μs 2.0–14.9× 1.3–3.0×
2D (tiny–large) 28–3.51 ms 382–17.8 ms 74–5.50 ms 2.1–19.9× 1.1–2.9×
3D (tiny–medium) 33–2.62 ms 437–10.43 ms 87–3.51 ms 1.9–15.1× 1.3–2.6×
Scaled 54 μs – 1.68 ms 674 μs – 11.61 ms 169–4880 μs 3.9–12.5× 1.6–3.1×
MEF + Multi-MEF 42–238 μs 795–3220 μs 134–419 μs 6.1–78.4× 1.8–5.4×
Repeated cutouts (GPU) 6.30 ms 82.38 ms 6.35 ms 14.1× 1.1×

FITS table I/O

Category Cases torchfits median astropy median fitsio median Typical speedup vs astropy Typical speedup vs fitsio
read_full (mixed/narrow/wide/varlen, 1k–100k rows) 20 93–184 μs 2.25–6.74 ms 3.25–59.84 ms 24–115× 34–628×
projection (column subset) 20 93–101 μs 2.60–13.53 ms 219 μs – 9.94 ms 26–147× 2.3–91×
row_slice (row range) 20 94–103 μs 2.69–14.18 ms 308 μs – 15.70 ms 28–147× 3.2–162×
predicate_filter (WHERE clause) 20 643 μs – 1.06 ms 3.10–13.53 ms 561 μs – 7.60 ms 3.2–57× 0.44–25×
scan_count (streaming) 20 134–277 μs 3.98–11.15 ms 490 μs – 12.44 ms 30–85× 4.6–55×

Exhaustive Benchmark Results

The complete, un-cherrypicked list of all measured configurations. Empty cells mean that method was not run for the case (for example torchfits_specialized is only used for open-once / subset-reader paths). Domain tensor = IMAGE HDU payloads (1D–4D); table = binary/ASCII tables.

Domain Benchmark Case Operation Size Device mmap torchfits torchfits (specialized) astropy (via torch) fitsio (via torch) cfitsio (direct) Speedup vs Astropy Speedup vs fitsio
tensor compressed_gzip_1 header_read 1.29 MB CPU n/a 128.0 μs 1.05 ms 146.7 μs 8.21x 1.15x
tensor compressed_gzip_2 header_read 0.89 MB CPU n/a 113.8 μs 1.02 ms 145.5 μs 8.98x 1.28x
tensor compressed_hcompress_1 header_read 0.82 MB CPU n/a 121.8 μs 1.08 ms 167.0 μs 8.86x 1.37x
tensor compressed_rice_1 cutout_100x100 0.90 MB CPU n/a 869.9 μs 951.9 μs 6.04 ms 769.5 μs 6.95x 0.88x
tensor compressed_rice_1 header_read 0.90 MB CPU n/a 116.9 μs 1.03 ms 157.7 μs 8.83x 1.35x
tensor large_float32_1d header_read 3.82 MB CPU n/a 55.5 μs 214.5 μs 52.3 μs 3.86x 0.94x
tensor large_float32_2d header_read 16.00 MB CPU n/a 64.6 μs 227.1 μs 117.6 μs 3.51x 1.82x
tensor large_float64_1d header_read 7.63 MB CPU n/a 64.3 μs 221.3 μs 68.1 μs 3.44x 1.06x
tensor large_float64_2d header_read 32.00 MB CPU n/a 55.2 μs 240.7 μs 80.0 μs 4.36x 1.45x
tensor large_int16_1d header_read 1.91 MB CPU n/a 57.8 μs 234.1 μs 67.9 μs 4.05x 1.17x
tensor large_int16_2d header_read 8.00 MB CPU n/a 85.1 μs 383.3 μs 75.1 μs 4.50x 0.88x
tensor large_int32_1d header_read 3.82 MB CPU n/a 57.5 μs 226.5 μs 60.1 μs 3.94x 1.04x
tensor large_int32_2d header_read 16.00 MB CPU n/a 55.0 μs 248.7 μs 57.2 μs 4.52x 1.04x
tensor large_int64_1d header_read 7.63 MB CPU n/a 48.3 μs 216.5 μs 43.6 μs 4.48x 0.90x
tensor large_int64_2d header_read 32.00 MB CPU n/a 60.5 μs 243.5 μs 159.2 μs 4.02x 2.63x
tensor large_int8_1d header_read 0.96 MB CPU n/a 55.3 μs 239.3 μs 51.9 μs 4.33x 0.94x
tensor large_int8_2d header_read 4.00 MB CPU n/a 58.3 μs 269.4 μs 56.2 μs 4.62x 0.96x
tensor large_uint16_2d header_read 8.00 MB CPU n/a 60.2 μs 261.0 μs 55.3 μs 4.33x 0.92x
tensor large_uint32_2d header_read 16.00 MB CPU n/a 59.1 μs 269.0 μs 72.5 μs 4.55x 1.23x
tensor medium_float32_1d header_read 0.38 MB CPU n/a 47.0 μs 206.5 μs 46.6 μs 4.39x 0.99x
tensor medium_float32_2d header_read 4.00 MB CPU n/a 58.4 μs 234.7 μs 75.7 μs 4.02x 1.30x
tensor medium_float32_3d header_read 6.25 MB CPU n/a 57.6 μs 253.8 μs 63.7 μs 4.41x 1.11x
tensor medium_float64_1d header_read 0.77 MB CPU n/a 56.5 μs 220.8 μs 82.8 μs 3.91x 1.47x
tensor medium_float64_2d header_read 8.00 MB CPU n/a 54.3 μs 237.9 μs 47.3 μs 4.38x 0.87x
tensor medium_float64_3d header_read 12.51 MB CPU n/a 60.0 μs 274.7 μs 56.6 μs 4.57x 0.94x
tensor medium_int16_1d header_read 0.20 MB CPU n/a 53.2 μs 212.3 μs 47.0 μs 3.99x 0.88x
tensor medium_int16_2d header_read 2.01 MB CPU n/a 55.4 μs 224.9 μs 52.5 μs 4.06x 0.95x
tensor medium_int16_3d header_read 3.13 MB CPU n/a 60.5 μs 243.8 μs 51.0 μs 4.03x 0.84x
tensor medium_int32_1d header_read 0.38 MB CPU n/a 52.8 μs 220.9 μs 53.2 μs 4.18x 1.01x
tensor medium_int32_2d header_read 4.00 MB CPU n/a 62.8 μs 253.1 μs 72.0 μs 4.03x 1.15x
tensor medium_int32_3d header_read 6.25 MB CPU n/a 72.7 μs 311.9 μs 66.4 μs 4.29x 0.91x
tensor medium_int64_1d header_read 0.77 MB CPU n/a 47.0 μs 212.5 μs 42.8 μs 4.53x 0.91x
tensor medium_int64_2d header_read 8.00 MB CPU n/a 55.7 μs 228.9 μs 46.2 μs 4.11x 0.83x
tensor medium_int64_3d header_read 12.51 MB CPU n/a 64.1 μs 252.6 μs 72.8 μs 3.94x 1.14x
tensor medium_int8_1d header_read 0.10 MB CPU n/a 60.5 μs 262.8 μs 96.7 μs 4.34x 1.60x
tensor medium_int8_2d header_read 1.01 MB CPU n/a 247.0 μs 1.44 ms 95.7 μs 5.84x 0.39x
tensor medium_int8_3d header_read 1.57 MB CPU n/a 62.9 μs 317.0 μs 62.6 μs 5.04x 1.00x
tensor medium_uint16_2d header_read 2.01 MB CPU n/a 61.3 μs 269.0 μs 140.3 μs 4.39x 2.29x
tensor medium_uint32_2d header_read 4.00 MB CPU n/a 62.4 μs 265.0 μs 72.0 μs 4.25x 1.15x
tensor mef_medium header_read 7.02 MB CPU n/a 59.2 μs 406.8 μs 63.6 μs 6.87x 1.07x
tensor mef_small header_read 0.45 MB CPU n/a 67.2 μs 396.9 μs 63.4 μs 5.90x 0.94x
tensor multi_mef_10ext cutout_100x100 2.68 MB CPU n/a 150.3 μs 92.5 μs 2.50 ms 273.4 μs 27.08x 2.96x
tensor multi_mef_10ext header_read 2.68 MB CPU n/a 62.3 μs 389.8 μs 61.9 μs 6.26x 0.99x
tensor multi_mef_10ext random_ext_full_reads_200 2.68 MB CPU n/a 7.27 ms 5.72 ms
tensor repeated_cutouts_50x_100x100 repeated_cutouts_50x_100x100 4.00 MB CPU n/a 786.0 μs 743.6 μs 86.01 ms 5.37 ms 115.66x 7.23x
tensor scaled_large header_read 8.00 MB CPU n/a 60.4 μs 274.1 μs 123.5 μs 4.54x 2.04x
tensor scaled_medium header_read 2.01 MB CPU n/a 52.4 μs 263.7 μs 51.0 μs 5.03x 0.97x
tensor scaled_small header_read 0.13 MB CPU n/a 75.3 μs 316.8 μs 68.0 μs 4.20x 0.90x
tensor small_float32_1d header_read 42.2 KB CPU n/a 60.6 μs 223.9 μs 159.7 μs 3.69x 2.63x
tensor small_float32_2d header_read 0.26 MB CPU n/a 55.9 μs 239.1 μs 55.5 μs 4.28x 0.99x
tensor small_float32_3d header_read 0.63 MB CPU n/a 53.8 μs 240.3 μs 51.7 μs 4.46x 0.96x
tensor small_float64_1d header_read 0.08 MB CPU n/a 61.2 μs 225.2 μs 47.3 μs 3.68x 0.77x
tensor small_float64_2d header_read 0.51 MB CPU n/a 55.8 μs 229.0 μs 60.5 μs 4.10x 1.08x
tensor small_float64_3d header_read 1.26 MB CPU n/a 52.3 μs 247.6 μs 53.3 μs 4.73x 1.02x
tensor small_int16_1d header_read 22.5 KB CPU n/a 48.5 μs 213.1 μs 45.7 μs 4.39x 0.94x
tensor small_int16_2d header_read 0.13 MB CPU n/a 52.5 μs 239.8 μs 48.8 μs 4.56x 0.93x
tensor small_int16_3d header_read 0.32 MB CPU n/a 52.7 μs 245.6 μs 49.8 μs 4.66x 0.95x
tensor small_int32_1d header_read 42.2 KB CPU n/a 51.9 μs 209.1 μs 115.0 μs 4.03x 2.22x
tensor small_int32_2d header_read 0.26 MB CPU n/a 48.9 μs 220.4 μs 47.8 μs 4.51x 0.98x
tensor small_int32_3d header_read 0.63 MB CPU n/a 50.8 μs 240.6 μs 51.5 μs 4.74x 1.01x
tensor small_int64_1d header_read 0.08 MB CPU n/a 54.8 μs 220.0 μs 57.1 μs 4.02x 1.04x
tensor small_int64_2d header_read 0.51 MB CPU n/a 54.0 μs 252.0 μs 57.0 μs 4.66x 1.05x
tensor small_int64_3d header_read 1.26 MB CPU n/a 51.3 μs 239.4 μs 49.1 μs 4.67x 0.96x
tensor small_int8_1d header_read 14.1 KB CPU n/a 60.2 μs 263.8 μs 70.6 μs 4.39x 1.17x
tensor small_int8_2d header_read 0.07 MB CPU n/a 59.5 μs 281.3 μs 57.8 μs 4.72x 0.97x
tensor small_int8_3d header_read 0.16 MB CPU n/a 59.9 μs 290.2 μs 61.3 μs 4.84x 1.02x
tensor small_uint16_2d header_read 0.13 MB CPU n/a 55.3 μs 255.6 μs 53.1 μs 4.63x 0.96x
tensor small_uint32_2d header_read 0.26 MB CPU n/a 52.2 μs 253.4 μs 52.0 μs 4.85x 0.99x
tensor timeseries_frame_000 header_read 0.26 MB CPU n/a 51.2 μs 224.2 μs 46.2 μs 4.38x 0.90x
tensor timeseries_frame_001 header_read 0.26 MB CPU n/a 57.1 μs 244.2 μs 55.1 μs 4.27x 0.96x
tensor timeseries_frame_002 header_read 0.26 MB CPU n/a 53.9 μs 235.0 μs 144.5 μs 4.36x 2.68x
